Legacy Results

Previous Index Next
Season 2, 2017. Round 4 - Track 6 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 26 July 2017


17.5 BLINKY Qualifier 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:35 PM 26/07/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tyson Scully 420 BRCCC 17/ 5m12.392s 17.904 18.332| 18.105| 18.000 0.34| 0.27| 0.24 Fastest Time of Day 1st
2nd 6 Trevor Waye 214 BRCCC 17/ 5m17.208s 17.792 18.556| 18.137| 17.953 0.71| 0.54| 0.33 Personal Best 2nd
3rd 4 Indy Lloyd 426 BRCCC 16/ 5m 6.525s 18.590 19.096| 18.931| 18.787 0.29| 0.27| 0.24 Personal Best 3rd
4th 2 Peter Sprenger 478 BRCCC 16/ 5m14.662s 18.288 19.587| 18.959| 18.571 0.98| 0.86| 0.69 4th
5th 3 Aaron Barry 424 BRCCC 15/ 5m11.685s 18.803 20.675| 19.420| 19.107 2.80| 1.64| 0.51 5th
6th 5 David Huggan 94 BRCCC 14/ 5m18.808s 20.815 22.521| 21.547| 21.111 1.87| 1.26| 0.96 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 2 Car 3 Car 5
0 1) 0.735 5) 1.749 2) 0.982 3) 1.257 4) 1.554 6) 3.510
1 1) 18.851 4) 20.141 2) 19.591 5) 21.499 3) 19.775 6) 24.202
2 1) 18.470 3) 18.537 2) 19.535 4) 21.588 5) 25.693 6) 22.380
3 1) 19.155 2) 18.238 3) 19.074 4) 18.974 5) 18.803 6) 20.922
4 1) 18.026 2) 18.008 3) 18.590 4) 19.567 6) 29.320 5) 21.022
5 1) 18.247 2) 17.999 3) 18.993 4) 19.828 6) 20.467 5) 20.815
6 1) 18.074 2) 18.827 3) 19.315 4) 20.400 6) 19.739 5) 21.438
7 1) 17.904 2) 18.554 3) 18.980 4) 19.404 5) 19.757 6) 27.645
8 1) 18.342 2) 18.136 3) 19.039 4) 18.968 5) 19.453 6) 25.125
9 1) 18.149 2) 17.792 3) 19.126 4) 18.945 5) 19.803 6) 21.653
10 1) 18.150 2) 18.013 3) 18.686 4) 18.583 5) 19.226 6) 21.393
11 1) 18.517 2) 17.955 3) 19.560 4) 18.492 5) 20.582 6) 21.664
12 1) 18.199 2) 20.459 3) 19.087 4) 20.124 5) 18.854 6) 21.403
13 1) 18.303 2) 18.186 3) 19.101 4) 18.288 5) 19.201 6) 22.855
14 1) 18.078 2) 18.663 3) 18.687 4) 18.548 5) 19.596 6) 22.781
15 1) 17.922 2) 18.515 3) 19.087 4) 19.911 5) 19.862
16 1) 18.805 2) 18.711 3) 19.092 4) 20.286
17 1) 18.465 2) 18.725

Bold
=Best Lap (excluding first lap)
*
=force started